Features |
1) Aluminum alloy frame with sandblasted and anodized surface, iron back cover, offering a strong metallic feel and active heat dissipation;
2) Tempered anti-shatter glass to protect the LCD and enhance visual effects, improving the touch experience;
3) Standard high-precision infrared touch strip: 1) touch accuracy <1mm; 2) supports simultaneous writing with 2 pens of 2mm tips; 3) supports simultaneous writing with 5 pens of 3mm tips;
4) Supports multiple users writing small characters up to 1cm in height; 5) 100% accuracy in dual-color pen recognition (requires support from Android whiteboard software); 6) lift-off detection height <1mm, foreign language writing without connecting strokes (meeting standards of UNESCO supplier Promethean);
5) Structure designed for low touch, providing an excellent touch writing experience;
6) Operating system: optional Android or Windows;
7) Front-facing speakers to prevent sound quality degradation due to embedded environments;
8) Uses internationally standard OPS slot with integrated plug-and-play design, easy for upgrades and maintenance, with no visible external computer module cables, maintaining a sleek body appearance;
9) Supports gesture side menus, allowing quick adjustments of brightness, volume, and signal source switching;
10) Direct-lit module backlight, mature, stable, and highly durable;
11) Supports both Wi-Fi wireless and wired Ethernet connections;
12) System comes with built-in functions for screen casting, electronic whiteboard, annotation, and more;
13) Front expansion ports: 1 PC-USB, 1 full-channel USB, 1 HDMI input, 1 TYPE-C, 1 TOUCH USB for user external device connectivity;
14) Supports multi-touch screen. When paired with a PC motherboard as a dual-system all-in-one, the touch frame can seamlessly switch between the dual systems (Windows/Android);
15) Supports Android 11.0 system, allowing theme settings and switching at any time, customizable boot logo, and other functions;
16) Supports handwriting annotations on both Android and computer screens, including real scene annotations and panoramic writing annotations. Supports gesture side navigation bar to quickly access frequently used function shortcuts;
17) Built-in 48MP camera and eight-array microphone.
Specification | ||||
Display parameters | Screen size | 98″LED screen(16:9):2157.8 x 1213.9mm 【HxV】 | ||
Screen brand | Brand new original ultra-clear LED screen | |||
Resolution | 3840(H)×2160(V) | |||
Viewing angle | 178 degree(H):178 degree(V) | |||
Brightness | 400cd/m2 | |||
Contrast | 5000:1 | |||
Response Time | 8ms | |||
Color Depth | 16.7M | |||
Scan frequency | 4K-30HZ | |||
Backlight | DLED | |||
Display Output | HDMI | |||
Color system | PAL、NTSC | |||
Sound | 3D stereo sound effect, output power 2*10W | |||
Screen Protector | 4mm Fully Tempered Explosion-Proof Glass | |||
Touch parameters | Touch Embedded Method | Built-in integrated, not external plug-in | ||
Touch Sensing Technology | Infrared Sensing Recognition Touch Technology (20 points) | |||
Writing style | Fingers, stylus, or other objects with a diameter of no less than 2mm | |||
Cursor speed | 120 points/s | |||
Positioning accuracy | Over 90% of the touch area is within ±1mm | |||
Communication Interface | Type B USB male | |||
Touch resolution | 32767*32767 | |||
Number of touches | Theoretically infinite | |||
Computer response | System automatically detects; ≤15ms | |||
Driver | Driver-free | |||
Touch functionality | Supports 20-point touch operation on the computer, and supports image zooming, shrinking, and rotation. | |||
Complete machine specifications | Motherboard system | Android 11.0 | ||
Motherboard processor | Amlogic T982 processor | |||
Motherboard storage space | 128G | |||
Motherboard memory | 8GB (High-Speed DDR4) | |||
Input port | RJ45: 1 set, HDMI: 2 sets, USB 2.0: 2 sets, RS232 serial port: 1 set, AV: 1 set, TF: 1 set | |||
Output port | Headphones: one set, Touch: one set, Coaxial: one set | |||
Front port | USB1 (PC USB), USB2 (Full-channel shared USB), HDMI IN, TOUCH USB, TYPE-C | |||
Storage environment | Storage temperature: -20°C to 60°C; Storage humidity: 10% RH to 90% RH | |||
Work environment | Operating temperature: -10℃~55℃; Operating humidity: 10%RH~90%RH | |||
Installation method | Rack (Standard) | |||
Mounting hole spacing | 900×600MM | |||
Power Type/Mode | Three-core power supply / Fixed | |||
Power interface specifications | Three-seat formation | |||
Power consumption | About 576 watts | |||
Voltage Range | 110~240V/50~60Hz | |||
Speaker | Two 15W front speakers and a 20W rear speaker | |||
Built-in wall installation dimensions | 2216.2*1316.6*106.7 | |||
Principles of Wall-Mounted Installation | Increase one side by 20mm | |||
Standby Power Consumption | ≦0.5W | |||
Theoretical service life | ≧50,000 hours | |||
|
| |||
|
| |||
|
| |||
| ||||
Computer Configuration (Optional) | i5 Configuration (Optional) | I7 Configuration (Optional) | ||
Intel chipset | ||||
Intel Core i5 | Intel Core i7 | |||
8GB DDR3 RAM / 2.5-inch 256GB hard drive | 8GB DDR3 RAM / 2.5-inch 256GB hard drive | |||
Intel Integrated Graphics Intel HD Graphics | Intel Integrated Graphics Intel HD Graphics | |||
Input port | 1*LAN port, 3*USB 3.0 ports, 3*USB 2.0 ports, 1*MIC-IN port | |||
Output port | 1*HDMI port, 1*VGA port, 1*LINE-OUT port | |||
Operating System | Windows 7 Ultimate Edition operating system (Windows 10 operating system optional) | |||
Random attachment | Standard Random Accessories: Stylus, warranty card, certificate of conformity, user manual, remote control, 1.5-meter power cable | |||
Overall Dimensions | ||||
| ||||

