Features |
1) Aluminum alloy outer frame with sandblasted and anodized surface, iron rear cover, providing a strong metallic feel and active heat dissipation;
2) Tempered shatterproof glass to protect the LCD screen and enhance visual effects, improving the touch experience;
3) Standard high-precision infrared touch strip: 1- touch accuracy <1mm; 2- supports simultaneous writing with 2 pens of 2mm tip; 3- supports simultaneous writing with 5 pens of 3mm tip;
4) Supports multiple users writing small characters up to 1cm high; 5- Two-color pen recognition accuracy 100% (requires Android whiteboard software support); 6- Lift-off height <1mm, foreign letters do not connect (meets the standards of Promethean, a UNESCO supplier);
5) Low-touch design structure, providing an excellent touch writing experience;
6) Operating system: Android and Windows optional;
7) Front-facing speakers to prevent sound quality degradation due to built-in environments;
8) Uses internationally standard OPS slot, integrated plug-and-play design for easy upgrades and maintenance, with no visible external computer module cables, making the device aesthetically pleasing;
9) Supports gesture side menu, allowing quick adjustment of brightness, volume, and signal source switching;
10) Direct-lit module backlight, mature, stable, and highly durable;
11) Supports WiFi wireless connection and wired network connection;
12) Built-in system comes with screen casting, electronic whiteboard, annotation, and other functions;
13) Front expansion ports: 1 PC-USB, 1 full-channel USB, 1 HDMI input, 1 TYPE-C, 1 TOUCH USB for convenient external device connection;
14) Supports multi-touch screen, and when paired with a PC motherboard for dual-system all-in-one machine, the touch frame can seamlessly switch between dual systems (Windows/Android);
15) Supports Android 13.0 system, multiple themes that can be switched at any time, customizable startup logo, and other functions;
16) Supports handwritten annotation on Android and computer screens, supports real-scene annotation as well as panoramic annotation functions, and includes a gesture side navigation bar to quickly access commonly used function shortcuts with one click;
Specification | ||||
Display parameters | Screen size | 98″LED screen(16:9):2157.8 x 1213.4mm 【HxV】 | ||
Screen brand | Brand new original ultra-clear LED screen | |||
Resolution | 3840(H)×2160(V) | |||
Viewing angle | 178 degree(H):178 degree(V) | |||
Brightness | 400cd/m2 | |||
Contrast | 5000:1 | |||
Response Time | 8ms | |||
Color Depth | 16.7M | |||
Scan frequency | 4K-30HZ | |||
Backlight | DLED | |||
Display Output | HDMI | |||
Color system | PAL、NTSC | |||
Sound | 3D stereo sound effect, output power 2*10W | |||
Screen Protector | 4mm Fully Tempered Explosion-Proof Glass | |||
Touch parameters | Touch Embedded Method | Built-in integrated, not external plug-in | ||
Touch Sensing Technology | Infrared Sensing Recognition Touch Technology (20 points) | |||
Writing style | Fingers, stylus, or other objects with a diameter of no less than 2mm | |||
Cursor speed | 120 points/s | |||
Positioning accuracy | Over 90% of the touch area is within ±1mm | |||
Communication Interface | Type B USB male | |||
Touch resolution | 32767*32767 | |||
Number of touches | Theoretically infinite | |||
Computer response | System automatically detects; ≤15ms | |||
Driver | Driver-free | |||
Touch functionality | Supports 20-point touch operation on the computer, and supports image zooming, shrinking, and rotation. | |||
Complete machine specifications | Motherboard system | Android 13.0 | ||
Motherboard processor | Amlogic T982 Processor Quad-Core Cortex-A55 | |||
Motherboard storage space | 128G | |||
Motherboard memory | 8G | |||
Input port | RJ45 network port: 1 set, AV input: 1 set, VGA video input: 1 set, RS232 serial port interface, HDMI 2.1 input interface, USB 3.0 input interface, USB 2.0 input interface | |||
Output port | Coaxial output, headphone output jack, touch output interface, one set of AV output; | |||
Front port | USB*2,HDMI IN,TOUCH USB | |||
Storage environment | Storage temperature: -20°C to 60°C; Storage humidity: 10% RH to 90% RH | |||
Work environment | Operating temperature: -10℃~55℃; Operating humidity: 10%RH~90%RH | |||
Installation method | Rack (Standard) | |||
Mounting hole spacing | 800×400MM | |||
Power Type/Mode | Three-core power supply / Fixed | |||
Power interface specifications | Three-seat formation | |||
Voltage Range | 110~240V/50~60Hz | |||
Speaker | Front-mounted 2 x 8Ω 10W midrange speakers | |||
Built-in wall installation dimensions | 2503.4mm*1470.3mm*109.3mm | |||
Principles of Wall-Mounted Installation | Increase one side by 20mm | |||
Standby Power Consumption | ≦0.5W | |||
Theoretical service life | ≧50,000 hours | |||
|
| |||
|
| |||
|
| |||
|
| |||
| ||||
Computer Configuration (Optional) | i5 Configuration (Optional) | I7 Configuration (Optional) | ||
Intel chipset | ||||
Intel Core i5 | Intel Core i7 | |||
8GB DDR3 RAM / 2.5-inch 256GB hard drive | 8GB DDR3 RAM / 2.5-inch 256GB hard drive | |||
Intel Integrated Graphics Intel HD Graphics | Intel Integrated Graphics Intel HD Graphics | |||
Input port | 1*LAN port, 3*USB 3.0 ports, 3*USB 2.0 ports, 1*MIC-IN port | |||
Output port | 1*HDMI port, 1*VGA port, 1*LINE-OUT port | |||
Operating System | Windows 7 Ultimate Edition operating system (Windows 10 operating system optional) | |||
Random attachment | Standard Random Accessories: Stylus, warranty card, certificate of conformity, user manual, remote control, 1.5-meter power cable | |||
Overall Dimensions | ||||
| ||||

