Features |
1) Ultra-thin aluminum front frame (thickness only 22.3mm), surface sandblasted and anodized, zinc alloy plated corner brackets, metal back cover, giving the device a strong metallic feel and active heat dissipation;
2) The front frame is embedded with fully tempered glass to protect the LCD and enhance visual effects (standard tempered glass with near-zero bonding, optional zero bonding and anti-glare);
3) Standard high-precision infrared touch bar: 1) touch accuracy <1mm; 2) supports simultaneous writing with two 2mm tips; 3) supports simultaneous writing with five 3mm tips;
4) Supports multi-user writing of small characters within 1cm in height; 5) Two-color pen recognition accuracy 100% (requires Android whiteboard software support); 6) Lift-off height <1mm, foreign text remains unjoined (meets standards of UNESCO supplier Promethean);
5) Operating system: Windows;
6) Front-facing speakers to prevent sound quality deterioration due to recessed housing;
7) Uses internationally standard OPS slot with integrated plug-in design for easy upgrades and maintenance, with no visible computer module cables, maintaining an aesthetically pleasing appearance;
8) Supports gesture pull-up menu, allowing quick adjustment of brightness and volume, as well as switching signal sources;
9) Direct-lit module backlight, mature, stable, and highly durable;
10) Front-facing expansion ports: 1 PC-USB, 1 full-channel USB, 1 HDMI input, 1 TYPE-C, 1 TOUCH USB for convenient external device connection;
11) Front button one-key start, can turn on/off the screen and host simultaneously, simple and convenient operation.
Specification | |||||
Display parameters | Screen size | 65″LED screen(16:9):1428.5 x 803.5mm 【HxV】 | |||
Screen brand | Brand new original ultra-clear LED screen | ||||
Resolution | 1920(H)×1080(V)/3840(H)×2160(V)optional | ||||
Viewing angle | 178 degree(H):178 degree(V) | ||||
Brightness | 350cd/m2 | ||||
Contrast | 5000:1 | ||||
Response Time | 8ms | ||||
Color gamut | 72% | ||||
Scan frequency | 4K-60HZ | ||||
Backlight | DLED | ||||
Display Output | HDMI | ||||
Color system | PAL、NTSC | ||||
Sound | 3D stereo sound effect, output power 2*10W | ||||
Screen Protector | Fully tempered glass (anti-glare optional) | ||||
Touch parameters | Touch Embedded Method | Built-in integrated, not external plug-in | |||
Touch Sensing Technology | Infrared Sensing Recognition Touch Technology (20 points) | ||||
Writing style | Fingers, stylus, or other objects with a diameter of no less than 2mm | ||||
Cursor speed | 120 points/s | ||||
Positioning accuracy | Over 90% of the touch area is within ±1mm | ||||
Communication Interface | Type B USB male | ||||
Touch resolution | 32767*32767 | ||||
Number of touches | Theoretically infinite | ||||
Computer response | System automatically detects; ≤15ms | ||||
Driver | Driver-free | ||||
Touch functionality | Supports 20-point touch operation on the computer, and supports image zooming, shrinking, and rotation. | ||||
Complete machine specifications | Image format | PAL/SECAM/NTSC(Option) | |||
Audio format | BG /DK /I/L | ||||
Decode | 3D digital comb filters, 3D image motion noise reduction, 3D motion-adaptive comb filters, etc. | ||||
Audio Characteristics | Balance, automatic volume control, surround sound, equalizer | ||||
Input port | One set of RF input, one set of AV input, one set of PC audio input, one set of VGA input, one set of HDMI input, one set of USB input | ||||
Output port | One set of headphone audio output, and one set of touch TOUCH output | ||||
Front port | USB1 (PC USB), USB2 (Full-channel shared USB), HDMI IN, TOUCH USB, TYPE-C | ||||
Storage environment | Storage temperature: -20°C to 60°C; Storage humidity: 10% RH to 90% RH | ||||
Work environment | Operating temperature: -10℃~55℃; Operating humidity: 10%RH~90%RH | ||||
Installation method | Rack (Standard) | ||||
Mounting hole spacing | 500×400MM | ||||
Power Type/Mode | Three-core power supply / Fixed | ||||
Power interface specifications | Three-seat formation | ||||
Power consumption | About 112 watts | ||||
Voltage Range | 190~260V/50~60Hz | ||||
Speaker | Front-mounted 2 x 8Ω 10W midrange speakers | ||||
Built-in wall installation dimensions | 1485.2*887.9*83.2 | ||||
Principles of Wall-Mounted Installation | Increase one side by 20mm | ||||
Standby Power Consumption | ≦0.5W | ||||
Theoretical service life | ≧50,000 hours | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
Computer Configuration (Optional) | i5 Configuration (Optional) | I7 Configuration (Optional) | |||
Intel chipset | |||||
Intel Core i5 | Intel Core i7 | ||||
8GB DDR3 RAM / 2.5-inch 256GB hard drive | 8GB DDR3 RAM / 2.5-inch 256GB hard drive | ||||
Intel Integrated Graphics Intel HD Graphics | Intel Integrated Graphics Intel HD Graphics | ||||
Input port | 1*LAN port, 3*USB 3.0 ports, 3*USB 2.0 ports, 1*MIC-IN port | ||||
Output port | 1*HDMI port, 1*VGA port, 1*LINE-OUT port | ||||
Operating System | Windows 7 Ultimate Edition operating system (Windows 10 operating system optional) | ||||
Random attachment | Standard Random Accessories: Stylus, warranty card, certificate of conformity, user manual, remote control, 1.5-meter power cable | ||||
Overall Dimensions | |||||
| |||||

