Features | ||||||
1) Ultra-thin aluminum front frame with a fine sandblasted and anodized surface, zinc alloy electroplated corner brackets, metal back cover; the whole unit has a strong metallic texture and active heat dissipation; | ||||||
Specification | ||||||
Display parameters | Screen size | 75″LED screen(16:9):1649.6 x 927.9mm 【HxV】 | ||||
Screen brand | Brand new original ultra-clear LED screen | |||||
Resolution | 3840(H)×2160(V) | |||||
Viewing angle | 178 degree(H):178 degree(V) | |||||
Brightness | 350cd/m2 | |||||
Contrast | 5000:1 | |||||
Response Time | 8ms | |||||
Color gamut | 72% | |||||
Scan frequency | 4K-60HZ | |||||
Backlight | DLED | |||||
Display Output | HDMI | |||||
Color system | PAL、NTSC | |||||
Sound | 3D stereo sound effect, output power 2*10W | |||||
Screen Protector | Standard anti-glare tempered explosion-proof glass | |||||
Touch parameters | Touch Embedded Method | Built-in integrated, not external plug-in | ||||
Touch Sensing Technology | Infrared Sensing Recognition Touch Technology (20 points) | |||||
Writing style | Fingers, stylus, or other objects with a diameter of no less than 2mm | |||||
Cursor speed | 120 points/s | |||||
Positioning accuracy | Over 90% of the touch area is within ±1mm | |||||
Communication Interface | Type B USB male | |||||
Touch resolution | 32767*32767 | |||||
Number of touches | Theoretically infinite | |||||
Computer response | System automatically detects; ≤15ms | |||||
Driver | Driver-free | |||||
Touch functionality | Supports 20-point touch operation on the computer, and supports image zooming, shrinking, and rotation. | |||||
Complete machine specifications | Motherboard system | Android 13.0 | ||||
Motherboard processor | Amlogic T982 Processor Quad-Core Cortex-A55 | |||||
Motherboard storage space | 128G | |||||
Motherboard memory | 8G | |||||
Input port | RJ45 network cable port *1, AV input port *1, HDMI 2.1 port *1, USB 3.0 port *1, USB 2.0 port *1 | |||||
Output port | Coaxial output, headphone audio output, touch output interface, RS232 | |||||
Front port | USB*2,HDMI IN,TOUCH USB,TYPE-C | |||||
Storage environment | Storage temperature: -20°C to 60°C; Storage humidity: 10% RH to 90% RH | |||||
Work environment | Operating temperature: -10℃~55℃; Operating humidity: 10%RH~90%RH | |||||
Installation method | Rack (Standard) | |||||
Mounting hole spacing | 600×400MM | |||||
Power Type/Mode | Three-core power supply / Fixed | |||||
Power interface specifications | Three-seat formation | |||||
Power consumption | About 288 watts | |||||
Voltage Range | 190~260V/50~60Hz | |||||
Speaker | Front-mounted 2 x 8Ω 10W midrange speakers | |||||
Built-in wall installation dimensions | 1707.4*1013*83.2 | |||||
Principles of Wall-Mounted Installation | Increase one side by 20mm | |||||
Standby Power Consumption | ≦0.5W | |||||
Theoretical service life | ≧50,000 hours | |||||
|
| |||||
Computer Configuration (Optional) | i5 Configuration (Optional) | I7 Configuration (Optional) | ||||
Intel chipset | ||||||
Intel Core i5 | Intel Core i7 | |||||
8GB DDR3 RAM / 2.5-inch 256GB hard drive | 8GB DDR3 RAM / 2.5-inch 256GB hard drive | |||||
Intel Integrated Graphics Intel HD Graphics | Intel Integrated Graphics Intel HD Graphics | |||||
Input port | 1*LAN port, 3*USB 3.0 ports, 3*USB 2.0 ports, 1*MIC-IN port | |||||
Output port | 1*HDMI port, 1*VGA port, 1*LINE-OUT port | |||||
Operating System | Windows 7 Ultimate Edition operating system (Windows 10 operating system optional) | |||||
Random attachment | Standard Random Accessories: Stylus, warranty card, certificate of conformity, user manual, remote control, 1.5-meter power cable | |||||
Overall Dimensions | ||||||
| ||||||
75-inch H1 New (Dual System) 982 (8+128) Infrared Touch Teaching and Conference All-in-One Machine
Contact Us
- +86 15112987083
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time

